Featured Sports & Recreation Magazines
![]() |
Magazine Title | Years | Price | Savings | Rating | ![]() |
|
| African American Golfer's Digest | 1 | $18.00 | 0% | ![]() |
|||
| Airways | 1 | $49.95 | 31% | ![]() |
(1 reviews) |
||
| Alabama Golfer | 1 | $19.95 | 33% | ![]() |
|||
| Alpinist | 1 | $49.95 | 17% | ![]() |
|||
| American Cheerleader | 1 | $17.95 | 25% | ![]() |
|||
| American Turf Monthly | 1 | $49.00 | 18% | ![]() |
(1 reviews) |
||
| ATV Action | 1 | $19.99 | 67% | ![]() |
|||
| Backcountry | 1 | $19.95 | 45% | ![]() |
|||
| Backpacker | 1 | $19.94 | 44% | ![]() |
|||
| Baseball Digest | 1 | $19.97 | 67% | ![]() |
(2 reviews) |
||
| Beckett Baseball | 1 | $37.95 | 68% | ![]() |
|||
| Beckett Basketball | 1 | $22.95 | 71% | ![]() |
|||
| Beckett Football | 1 | $29.95 | 75% | ![]() |
|||
| Beckett Hockey | 1 | $29.95 | 75% | ![]() |
(1 reviews) |
||
| Bicycle Times | 1 | $16.95 | 53% | ![]() |
|||
| Bicycling | 1 | $19.94 | 64% | ![]() |
|||
| Bike Magazine | 1 | $11.97 | 70% | ![]() |
|||
| Black Belt Magazine | 1 | $27.00 | 61% | ![]() |
(1 reviews) |
||
| BMX Plus | 1 | $19.99 | 58% | ![]() |
|||
| Boating | 1 | $17.97 | 70% | ![]() |
|||
| Boating World Go Boating | 1 | $13.97 | 55% | ![]() |
|||
| Bootleg Magazine | 1 | $44.95 | 9% | ![]() |
|||
| Buffalo Sports Report | 1 | $44.95 | 9% | ![]() |
|||
| Canoe & Kayak | 1 | $14.95 | 58% | ![]() |
|||
| Climbing Magazine | 1 | $14.97 | 67% | ![]() |
(1 reviews) |
||
| CN Magazine | 1 | $44.95 | 9% | ![]() |
|||
| College Opportunities for Student Athletes | 1 | $29.00 | 0% | ![]() |
|||
| Compete | 1 | $19.95 | 66% | ![]() |
|||
| Cruising World | 1 | $28.00 | 53% | ![]() |
|||
| CU Tigers | 1 | $19.95 | 60% | ![]() |
|||
| Cycle World | 1 | $14.95 | 69% | ![]() |
|||
| Dance Spirit | 1 | $16.95 | 66% | ![]() |
|||
| Dawg Post | 1 | $44.95 | 9% | ![]() |
|||
| Dawgs Bite | 1 | $44.95 | 9% | ![]() |
|||
| Dirt Bike | 1 | $19.99 | 67% | ![]() |
|||
| Dirt Rag | 1 | $19.95 | 29% | ![]() |
|||
| Dirt Wheels | 1 | $19.99 | 70% | ![]() |
(3 reviews) |
||
| Dressage Today | 1 | $19.95 | 72% | ![]() |
(1 reviews) |
||
| E-Duck | 1 | $44.95 | 9% | ![]() |
|||
| ESPN Magazine | 1 | $29.95 | 77% | ![]() |
(7 reviews) |
||
| Field & Stream | 1 | $14.97 | 69% | ![]() |
(1 reviews) |
||
| Fight on State | 1 | $44.95 | 9% | ![]() |
|||
| Fightin' Gators | 1 | $44.95 | 9% | ![]() |
|||
| Fish Alaska | 1 | $30.00 | 59% | ![]() |
|||
| Freeskier | 1 | $9.95 | 72% | ![]() |
|||
| Go Blue Wolverine | 1 | $44.95 | 9% | ![]() |
|||
| Go Pokes | 1 | $44.95 | 9% | ![]() |
|||
| Goal Indoor | 1 | $15.00 | 17% | ![]() |
|||
| Golf | 1 | $10.00 | 79% | ![]() |
(3 reviews) |
||
| Golf Tips | 1 | $13.00 | 63% | ![]() |
|||
| Gridiron Gateway | 1 | $44.95 | 9% | ![]() |
|||
| Gridiron Strategies | 1 | $49.95 | 0% | ![]() |
|||
| Gun World | 1 | $24.95 | 58% | ![]() |
|||
| Hawkeye Nation | 1 | $44.95 | 9% | ![]() |
|||
| Hoop | 1 | $14.99 | 28% | ![]() |
(4 reviews) |
||
| Horns Illustrated | 1 | $49.95 | 26% | ![]() |
|||
| Horse & Rider | 1 | $15.95 | 73% | ![]() |
|||
| Horse Illustrated | 1 | $11.00 | 74% | ![]() |
(4 reviews) |
||
| Hot Bike | 1 | $23.00 | 65% | ![]() |
|||
| Hot Bike Baggers | 1 | $19.97 | 67% | ![]() |
|||
| Huskers Illustrated | 1 | $51.95 | 27% | ![]() |
(1 reviews) |
||
| Inside Carolina | 1 | $44.95 | 9% | ![]() |
|||
| Inside The Ville | 1 | $44.95 | 9% | ![]() |
|||
| International Figure Skating | 1 | $29.99 | 9% | ![]() |
|||
| Irish Eyes | 1 | $44.95 | 9% | ![]() |
|||
| Junior Baseball | 1 | $19.99 | 16% | ![]() |
|||
| Knives Illustrated | 1 | $22.95 | 57% | ![]() |
|||
| Links Magazine | 1 | $16.45 | 53% | ![]() |
|||
| Men's Journal | 1 | $11.88 | 75% | ![]() |
|||
| Motocross Action | 1 | $19.99 | 67% | ![]() |
|||
| Motorcycle Cruiser | 1 | $14.97 | 62% | ![]() |
|||
| Motorcyclist | 1 | $10.00 | 83% | ![]() |
(3 reviews) |
||
| Mountain Bike Action | 1 | $19.99 | 58% | ![]() |
(2 reviews) |
||
| Ole Miss Spirit | 1 | $44.95 | 9% | ![]() |
|||
| Outside | 1 | $19.95 | 66% | ![]() |
|||
| Pack Pride | 1 | $44.95 | 9% | ![]() |
|||
| Pilates Style | 1 | $11.95 | 50% | ![]() |
(1 reviews) |
||
| Powder | 1 | $10.97 | 69% | ![]() |
|||
| Power & Motor Yacht | 1 | $11.97 | 83% | ![]() |
|||
| Practical Horseman | 1 | $19.95 | 72% | ![]() |
|||
| Red Raider Sports | 1 | $27.00 | 54% | ![]() |
|||
| Road Bike Action | 1 | $15.99 | 64% | ![]() |
|||
| Rock & Ice | 1 | $29.95 | 73% | ![]() |
|||
| Runner's World | 1 | $20.00 | 63% | ![]() |
(4 reviews) |
||
| Running Times | 1 | $19.97 | 43% | ![]() |
|||
| Sail | 1 | $10.00 | 86% | ![]() |
(1 reviews) |
||
| Sailing World | 1 | $28.00 | 38% | ![]() |
|||
| Salt Water Sportsman | 1 | $19.97 | 67% | ![]() |
|||
| SBC Kiteboard | 1 | $13.98 | 0% | ![]() |
|||
| SBC Skateboard | 1 | $30.49 | 0% | ![]() |
|||
| SBC Skier | 1 | $25.98 | 0% | ![]() |
|||
| Sea Magazine | 1 | $16.97 | 60% | ![]() |
|||
| Ski | 1 | $10.00 | 69% | ![]() |
(1 reviews) |
||
| Skiing | 1 | $19.95 | 29% | ![]() |
|||
| Slam | 1 | $12.97 | 74% | ![]() |
(1 reviews) |
||
| Snowboard | 1 | $10.00 | 0% | ![]() |
|||
| Snowboarder | 1 | $11.97 | 70% | ![]() |
|||
| Soccer America | 1 | $39.00 | 51% | ![]() |
|||
| Southern Boating | 1 | $22.95 | 58% | ![]() |
|||
| Southern Fairways | 1 | $19.95 | 0% | ![]() |
|||
| Sport Rider | 1 | $15.95 | 73% | ![]() |
|||
| Sports Afield | 1 | $39.97 | 26% | ![]() |
|||
| Sports Illustrated | 0.5 | $26.00 | 81% | ![]() |
(14 reviews) |
||
| Sports Illustrated | 1 | $39.00 | 80% | ![]() |
(14 reviews) |
||
| Sports Illustrated for Kids | 1 | $19.95 | 58% | ![]() |
(5 reviews) |
||
| Sports Illustrated for Kids | 2 | $34.95 | 64% | ![]() |
(5 reviews) |
||
| Sports Washington | 1 | $44.95 | 9% | ![]() |
|||
| Sports Weekly | 0.5 | $24.95 | 36% | ![]() |
(1 reviews) |
||
| Surfer | 1 | $12.00 | 83% | ![]() |
(1 reviews) |
||
| Surfing | 1 | $12.00 | 83% | ![]() |
|||
| Tennis Magazine | 1 | $12.00 | 70% | ![]() |
(1 reviews) |
||
| The Ring | 1 | $48.00 | 42% | ![]() |
|||
| Three and Four Wheel Action | 1 | $19.98 | 71% | ![]() |
|||
| Track & Field News | 1 | $43.95 | 7% | ![]() |
|||
| Trail Blazer | 1 | $39.00 | 12% | ![]() |
|||
| Trail Runner | 1 | $21.95 | 37% | ![]() |
|||
| Trailer Life | 1 | $15.97 | 67% | ![]() |
|||
| TransWorld Motocross | 1 | $16.15 | 66% | ![]() |
|||
| TransWorld Skateboarding | 1 | $14.95 | 69% | ![]() |
(1 reviews) |
||
| TransWorld Snowboarding | 1 | $16.42 | 54% | ![]() |
|||
| TransWorld Surf | 1 | $14.95 | 69% | ![]() |
|||
| TransWorld Wakeboarding | 1 | $19.97 | 58% | ![]() |
|||
| Ultimate MMA | 1 | $29.95 | 58% | ![]() |
|||
| Voice of the Hawkeyes | 1 | $44.90 | 39% | ![]() |
|||
| Volleyball | 1 | $19.99 | 58% | ![]() |
|||
| Wakeboard Canada | 1 | $13.98 | 0% | ![]() |
|||
| Waterski | 1 | $19.97 | 50% | ![]() |
|||
| Windsport | 1 | $13.98 | 0% | ![]() |
|||
| Winning Hoops Newsletter | 1 | $49.95 | 0% | ![]() |
|||
| Wrestling U.S.A. | 1 | $35.00 | 9% | ![]() |
|||
| WWE Kids | 1 | $29.95 | 14% | ![]() |
|||
| Yachting | 1 | $15.97 | 73% | ![]() |
|||
More About Sports & Recreation
Get fired up, sports fans. Whether you're an athlete or a fan, you'll find something to keep you in the game with our Sports and Recreation titles. Followers of professional sports can get their weekly fill from category leader Sports Illustrated, the go-to guide for all things pro football, baseball, basketball and more. Get the latest in game and player stats, read award-winning athlete profiles, and let the sports nuts at SI tell you what to watch during -The Week in Sports.- For an edgier vibe, pick up a subscription to ESPN The Magazine, an outsized guide packed with larger-than-life action photography, flashy design and irreverent coverage of pro, college and extreme sports. Armchair quarterbacks and pigskin prognosticators will find everything they need in Pro Football Weekly, a magazine written especially for football fans, while lovers of America's pastime will get all the pro baseball coverage they can handle in the pages of Baseball Digest, the oldest sporting publication in the country (and if you can't get enough of both sports, USA Today's Sports Weekly has the NFL and MLB covered). Avid athletes can find publications edited for their specific sports of choice: Runner's World, Outside and Bicycling magazines are excellent choices for endurance athletes, while Ski, Snowboarder and the TransWorld titles (Motocross, Skateboarding, Snowboarding and Surf) cater to extreme athletes who like to hit the slopes, the trails and the waves. Recreation enthusiasts will find Boating and Cruising World magazines to offer the best in sailing, from boats to gear to trips. And for sports fans whose love of the game extends beyond just watching or playing, the Beckett titles, geared toward traders of baseball, basketball, football and hockey cards and sporting memorabilia, score big time.











